All measurements are in inches and describe body size, not garment size. Insulated gear is cut with room for layers — if you’re between sizes, size up. Measure over a base layer for the best fit.
Coveralls & jackets
| Size | Chest | Waist | Height |
|---|---|---|---|
| XS | 34–36″ | 28–30″ | 5’4″–5’6″ |
| S | 36–38″ | 30–32″ | 5’6″–5’8″ |
| M | 38–40″ | 32–34″ | 5’8″–5’10” |
| L | 40–42″ | 34–36″ | 5’10″–6’0″ |
| XL | 42–44″ | 36–38″ | 6’0″–6’2″ |
| XXL | 44–47″ | 38–41″ | 6’2″–6’4″ |
| 3XL–5XL | 47–54″ | 41–48″ | 6’2″+ |
Gloves
| Size | Hand circumference |
|---|---|
| S | 7–8″ |
| M | 8–9″ |
| L | 9–10″ |
| XL | 10–11″ |
| XXL | 11–12″ |
Not sure? Ask our team or explore Made to Measure.