Every Tecbro jacket and coverall carries a comfort rating — the temperature range it’s built to keep you working in. Ratings assume a moderate activity level over a thermal base layer. Working colder, or standing still for long stretches? Move up a tier or add a mid-layer.
Jackets & coveralls
| Tier | Comfort range | Built for |
|---|---|---|
| Light insulated | 40°F to 20°F (4°C to −7°C) | Cold storage, brisk outdoor shifts |
| Standard | 20°F to 0°F (−7°C to −18°C) | Freezers, winter construction |
| Heavy-duty | 0°F to −20°F (−18°C to −29°C) | Blast freezers, exposed sites |
| Extreme | −20°F to −60°F (−29°C to −51°C) | Deep-freeze & arctic operations |
Gloves & balaclavas
| Product | Comfort range | Notes |
|---|---|---|
| Insulated gloves | down to −10°F (−23°C) | Grip-first, touchscreen index finger |
| Heavy gloves | down to −30°F (−34°C) | Maximum insulation, freezer work |
| Fleece balaclava | down to 0°F (−18°C) | Breathable, layers under a hood |
| Heavy balaclava | down to −40°F (−40°C) | Wind-blocking, full neck coverage |
How to layer
Base — a moisture-wicking thermal against the skin. Mid — a fleece or wool layer for still, very cold conditions. Shell — your Tecbro insulated jacket or coverall. The ratings above already assume a base layer; add the mid-layer once you drop below a tier’s range.
Not sure which tier fits your shift? Ask our team or check the Size Charts.